Chronological Bible Reading Schedule
March
| Day: Verse | Day: Verse |
|---|---|
| Mon 01: Numbers 7:1-89 | Wed 17: Deuteronomy 12:1-14:29 |
| Tue 02: Numbers 8:1-10:36 | Thu 18: Deuteronomy 15:1-18:22 |
| Wed 03: Numbers 11:1-13:33 | Fri 19: Deuteronomy 19:1-22:30 |
| Thu 04: Numbers 14:1-15:41 | Sat 20: Deuteronomy 23:1-26:19 |
| Fri 05: Numbers 16:1-18:32 | Sun 21: Deuteronomy 27:1-28:68 |
| Sat 06: Numbers 19:1-21:35 | Mon 22: Deuteronomy 29:1-31:29 |
| Sun 07: Numbers 22:1-24:25 | Tue 23: Psalm 90:1-17; Deuteronomy 31:30-32:52 |
| Mon 08: Numbers 25:1-26:34; 1 Chron. 7:14-19; Numbers 26:35-37; 1 Chron. 7:20-29; Numbers 26:38-65 | Wed 24: Deuteronomy 33:1-34:12; Joshua 1:1-2:24 |
| Tue 09: Numbers 27:1-29:40 | Thu 25: Joshua 3:1-6:27 |
| Wed 10: Numbers 30:1-31:54 | Fri 26: Joshua 7:1-9:27 |
| Thu 11: Numbers 32:1-33:56 | Sat 27: Joshua 10:1-12:24 |
| Fri 12: Numbers 34:1-36:13 | Sun 28: Joshua 13:1-15:63 |
| Sat 13: Deuteronomy 1:1-3:11 | Mon 29: Joshua 16:1-19:9; 1 Chron. 4:24-33; Joshua 19:10-31 |
| Sun 14: Deuteronomy 3:12-5:33 | Tue 30: Joshua 19:32-21:42; Joshua 21:43-45; 1 Chron. 6:54-81 |
| Mon 15: Deuteronomy 6:1-8:20 | Wed 31: Joshua 22:1-24:33 |
| Tue 16: Deuteronomy 9:1-11:32 |
